PROGRAMMES OFFERED
UG PROGRAMMES OFFERED
4
UG PROGRAMME OFFERED (2023) |
||||
S.No | Single Major Programme | Name of the Minor | Medium | Intake |
1 | B.A HONOURS (ECONOMICS) | HISTORY | English | 40 |
2 | B.Com HONOURS (COMPUTER APPLICATION) | ECONOMICS | English | 60 |
3 | B.Sc HONOURS (MATHEMATICS) | COMPUTER SCIENCE | English | 40 |
4 | B.Sc HONOURS (PHYSICS) | COMPUTER SCIENCE | English | 40 |
UG PROGRAMME OFFERED |
||||
S.No | Programme Name | Medium | Course Name | Intake |
1 | B.A | English | History-Economics-Political Science | 30 |
2 | B.Com | English | General | 30 |
3 | B.Com | English | Computer Applications | 30 |
4 | B.Sc | English | Mathematics – Physics – Chemistry | 40 |
5 | B.Sc | English | Mathematics – Physics – Computer Science | 40 |
PG PROGRAMMES OFFERED
PG PROGRAMME OFFERED |
||||
S.No | Programme Name | Medium | Course Name | Intake |
1 | M.Sc | English | Mathematics – Physics – Computer Science | 20 |