Cadre Strength Details


Cadre Strenght Particulars
Sl.No Name of the Post  Name of the Subject (For the Lecturer cadre only) No.of Sanctioned Posts as per SMPC Working Vacant Remarks
Regular Contract PTL Redployed Guest Total
1 Principal Physics 0 1 0 0 0 0 1 0  
2 Lecturers  Mathametics 1 1 0 0 0 0 1 0  
3 Lecturers  Commerce 3 0 0 0 0 3 0 3 3 Guest faculties is working
4 Lecturers  Physics 1 1 0 0 0 0 1 0  
5 Lecturers  Economics 1 1 0 0 0 0 1 0  
6 Lecturers  Telugu 1 1 0 0 0 0 1 0  
7 Lecturers  English 1 1 0 0 0 0 1 0  
8 Lecturers  Chemistry 1 1 0 0 0 0 1 0  
9 Lecturers  Political Science 1 0 0 0 0 1 1 1 1 Guest faculty is working
10 Lecturers  History 1 0 1 0 0 0 1 1 1 Contract faculty is working
11 Lecturers  Physical Directore 1 1 0 0 0 0 1 0  
12 Lecturers  Librarian 1 0 0 0 0 1 1 1  
Total   13 8 1 0 0 5 11 6  

 

 

Non -Teaching Staff Particulars
Sl.No Name of the Post (Cadre Wise) GPF / CPS / Others No.of Sanctioned Posts as per SMPC Working Vacant Remarks
Regular Outsourcing Total
1 Senior Assistant   1 1 0 1 0  
2 Junior Assistant   3 2 0 2 1  
3 Typist   1 1 0 1 0  
4 Record Assistant CPS 1 1 0 1 0  
5 Office Sabordinate CPS 2 2 0 2 0  
6 Contingent Staff   2 0 0 0 2  
  Total   10 7 0 7 3  
Share This
Need Help? Chat with us