CADRE STRENGTH DETAILS

Sl.No Name of the Post Name of the Subject (For the Lecturer cadre only) No.of Sanctioned Posts as per SMPC Working Vacant
Regular Contract PTL Redeployed Guest Management Total
1 Principal Physics 1 1 0 0 0 0 0 1 0
2 Lecturers Mathametics 1 0 0 0 0 1 0 1 0
3 Lecturers Commerce 3 0 0 0 0 3 0 3 3
4 Lecturers Physics 1 1 0 0 0 0 0 1 0
5 Lecturers Economics 1 1 0 0 0 0 0 1 0
6 Lecturers Telugu 1 1 0 0 0 0 0 1 0
7 Lecturers English 1 1 0 0 0 0 0 1 0
8 Lecturers Chemistry 1 1 0 0 0 0 0 1 0
9 Lecturers Political Science 1 0 0 0 0 1 0 1 1
10 Lecturers History 1 0 1 0 0 0 0 1 1
11 Lecturers Physical Director 1 1 0 0 0 0 0 1 0
12 Lecturers Librarian 1 0 0 0 0 1 0 1 1
13 Lecturers Computer Science 0 0 0 0 0 0 1 1
14 Lecturers Computer Application 0 0 0 0 0 0 1 1  0
Total 14 7 1 0 0 6 2 16 6

 

 

Non -Teaching Staff Particulars

Sl.No Name of the Post (Cadre Wise) GPF / CPS / Others No.of Sanctioned Posts as per SMPC Working Vacant
Regular Outsourcing Total
1 Senior Assistant 1 1 0 1 0
2 Junior Assistant 3 3 0 3 0
3 Typist 1 1 0 1 0
4 Record Assistant 1 1 0 1 0
5 Office Sabordinate 2 1 0 2 1
6 Contingent Staff 2 2 0 2 0
Total 10 9 0 10 1

dafabet

ipl win

Need Help? Chat with us